LIVE Playtest · Solana devnet
Tester leaderboard
Testers earn points for verified game actions — the server confirms each milestone and each day of play itself — and eligible referrals. Open playtest — everyone can join. No invite code required.
Submitting feedback earns no automatic points; reviewed reports may receive an explicit team award. Optional referrals retain their benefits. Team and admin accounts are excluded from public rankings. Campaign rankings, eligibility and prizes are on the Campaigns page. Wallets are shown shortened; names are the ones you chose in the game.
Top three testers
- 1stSuga
4A3o…zxNCDEED4,889 points - 2ndferdblabla
6Dkv…F7mrDEED4,503 points - 3rd69arc
6k2R…5gGPDEED2,960 points
Activity and retention
9 players played today; 21% of new players returned the next day; 78% of today's active players fought.
Stale snapshot — last available values · Updated
- DAU · 2026-10-04 UTC
- 9 unique active wallets
- WAU · 2026-09-28 to 2026-10-04 UTC
- 24 unique active wallets
- Fought today
- 7 / 9 active wallets (78%)
Retention tracking started .
| Day | Returned | Numerator / denominator | First-play cohort dates |
|---|---|---|---|
| D1 | 21% | 8 / 38 | 2026-09-08 to 2026-10-02 |
| D7 | 7% | 2 / 28 | 2026-09-08 to 2026-09-24 |
| D14 | 4% | 1 / 25 | 2026-09-08 to 2026-09-18 |
Players are unique wallets taking authoritative in-game actions, deduplicated across lands and devices. Login and passive defence do not count. UTC calendar days; D1/D7/D14 measure return exactly that many days after first play, using completed target days and accounts created after measurement began. Earlier observed activity is incomplete and excluded from new-player cohorts.
Measured through 2026-10-04T16:03:36.669Z. Players are measured as unique wallets across lands and devices. DAU and WAU include returning players. Retention uses new players with a verified first play within this coverage and checks their return on the exact target day. Those target UTC days must be complete. Incomplete earlier history cannot establish a new-player cohort.
Losses count as fighting when troops were actually deployed; spectators, empty visits and passive defence do not.
LIFETIME · TOP 100 TESTERS
| # | Tester | Wallet | Points | Daily | Referrals | Milestones | Feedback |
|---|---|---|---|---|---|---|---|
| 1 | SugaDEED | 4A3o…zxNC | 4,889 | 1849 | 0 | 49 | 44 |
| 2 | ferdblablaDEED | 6Dkv…F7mr | 4,503 | 2028 | 30 | 50 | 50 |
| 3 | 69arcDEED | 6k2R…5gGP | 2,960 | 1025 | 0 | 49 | 57 |
| 4 | houska.skrDEED | DvUH…E1DR | 2,524 | 939 | 165 | 43 | 27 |
| 5 | dejvw.skrDEED | Rjkz…KFTt | 2,429 | 843 | 6 | 50 | 4 |
| 6 | heissamueelDEED | A4hn…PCcx | 1,828 | 583 | 0 | 44 | 4 |
| 7 | czech.skrDEED | GVRt…HWp6 | 1,803 | 656 | 72 | 40 | 1 |
| 8 | DamDEED | 6J91…nbtf | 1,755 | 415 | 0 | 45 | 3 |
| 9 | poo6342DEED | AGen…26fQ | 1,713 | 618 | 0 | 37 | 0 |
| 10 | JwenDEED | 59yW…3UdW | 1,674 | 669 | 0 | 38 | 1 |
| 11 | lik.skrDEED | Gag6…BayC | 1,231 | 85 | 96 | 40 | 2 |
| 12 | NIKOLOZ0305DEED | FRVq…jurw | 994 | 189 | 0 | 32 | 0 |
| 13 | pecas27.skrDEED | EdN3…19um | 822 | 87 | 0 | 26 | 0 |
| 14 | narutoDEED | 8Aqm…aRY1 | 731 | 71 | 0 | 27 | 0 |
| 15 | RagnarDEED | BnBm…tGJY | 648 | 63 | 0 | 28 | 0 |
| 16 | mordreddk.skrDEED | 2qQ6…kkms | 640 | 145 | 0 | 25 | 0 |
| 17 | likk.skrDEED | 2gQh…nDBE | 578 | 4 | 99 | 20 | 0 |
| 18 | antonelli.skrDEED | syLK…5cTh | 566 | 136 | 0 | 21 | 0 |
| 19 | WillisDEED | CRrW…MxPC | 546 | 101 | 0 | 20 | 0 |
| 20 | jsl917.skrDEED | 6Cu2…gKzA | 488 | 53 | 0 | 22 | 0 |
| 21 | GabeDEED | CduJ…DWYh | 480 | 55 | 0 | 22 | 0 |
| 22 | Unnamed walletDEED | CbEM…vunb | 445 | 20 | 0 | 11 | 0 |
| 23 | Unnamed walletDEED | A4XV…CWwT | 430 | 20 | 0 | 10 | 0 |
| 24 | DoveDEED | mbMx…AF6n | 420 | 35 | 0 | 21 | 1 |
| 25 | Unnamed walletDEED | 2gYw…pFrd | 408 | 33 | 0 | 18 | 0 |
| 26 | shinyflakes.skrDEED | CPsq…fGkV | 403 | 28 | 0 | 18 | 0 |
| 27 | NecroniusDEED | 8C35…9FGn | 322 | 17 | 0 | 15 | 0 |
| 28 | THE_RANAJI_333 | HBwX…eW23 | 303 | 18 | 0 | 19 | 0 |
| 29 | JohnDEED | 2588…A86U | 294 | 4 | 0 | 15 | 0 |
| 30 | PavanRaj143DEED | 2Bhe…X6LB | 292 | 7 | 0 | 17 | 0 |
| 31 | Unnamed walletDEED | FD4t…pn3g | 289 | 24 | 0 | 13 | 0 |
| 32 | solgrandfa.skrDEED | 66XT…1E21 | 285 | 15 | 0 | 13 | 0 |
| 33 | Unnamed walletDEED | 9Qz9…caqd | 270 | 20 | 0 | 10 | 0 |
| 34 | RaeDEED | C93v…6nxR | 266 | 26 | 0 | 13 | 0 |
| 35 | SatoDEED | Hxgz…GyGB | 264 | 34 | 0 | 13 | 0 |
| 36 | Unnamed walletDEED | 38De…Z5uS | 259 | 4 | 0 | 10 | 0 |
| 37 | hijackedDEED | xphK…Uqip | 245 | 0 | 0 | 11 | 0 |
| 38 | Unnamed walletDEED | H8Lg…tWGX | 229 | 4 | 0 | 10 | 0 |
| 39 | Unnamed walletDEED | EiHV…iDZv | 194 | 4 | 0 | 7 | 0 |
| 40 | Unnamed walletDEED | 81a2…X3fM | 180 | 10 | 0 | 7 | 0 |
| 41 | vexlord.skrDEED | HxGG…AA2v | 174 | 4 | 0 | 6 | 0 |
| 42 | RoadHogDEED | J5BE…tup6 | 169 | 4 | 0 | 7 | 0 |
| 43 | Unnamed walletDEED | 9uLi…VhRW | 164 | 4 | 0 | 6 | 0 |
| 44 | KingDEED | 5VvD…fnfi | 162 | 7 | 0 | 6 | 0 |
| 45 | Unnamed walletDEED | 66mZ…ycM7 | 159 | 4 | 0 | 6 | 0 |
| 46 | Unnamed walletDEED | GKqH…Jv6D | 155 | 5 | 0 | 5 | 0 |
| 47 | Vexborn_7DEED | JChV…HNAs | 144 | 4 | 0 | 5 | 0 |
| 48 | Shardlord_42DEED | DRpq…EEaK | 144 | 4 | 0 | 5 | 0 |
| 49 | Unnamed walletDEED | t45k…x2km | 139 | 4 | 0 | 4 | 0 |
| 50 | Unnamed walletDEED | Fpdw…fi4S | 139 | 4 | 0 | 4 | 0 |
| 51 | Unnamed walletDEED | 3y8q…q5hh | 139 | 4 | 0 | 4 | 0 |
| 52 | Unnamed walletDEED | 7SdR…Uh5M | 139 | 4 | 0 | 4 | 0 |
| 53 | Unnamed walletDEED | 75Nd…QNYR | 139 | 4 | 0 | 4 | 0 |
| 54 | Unnamed walletDEED | AvPn…E68a | 139 | 4 | 0 | 4 | 0 |
| 55 | Unnamed walletDEED | AoUz…8s47 | 139 | 4 | 0 | 4 | 0 |
| 56 | rayy.skr | 2wdz…CZNC | 137 | 12 | 0 | 10 | 0 |
| 57 | Unnamed wallet | CneP…bVjj | 129 | 34 | 0 | 8 | 0 |
| 58 | jchess.skr | Hhwj…h6y9 | 120 | 10 | 0 | 8 | 0 |
| 59 | joven1727.skr | EPpm…PHpu | 117 | 12 | 0 | 9 | 0 |
| 60 | 15cloudz.skr | A4z5…dhBS | 114 | 9 | 0 | 8 | 0 |
| 61 | wollz7e.skr | 5oDc…PJ61 | 111 | 16 | 0 | 8 | 0 |
| 62 | artesano.skr | GXj9…5rfW | 95 | 0 | 0 | 8 | 0 |
| 63 | kitseruki.skr | A4aJ…p8Tm | 91 | 6 | 0 | 7 | 0 |
| 64 | hisang.skr | VCkQ…siLj | 90 | 0 | 0 | 6 | 0 |
| 65 | hibiki.skr | BTuC…RUpb | 90 | 0 | 0 | 6 | 0 |
| 66 | zuolei.skr | 87GM…BNSi | 90 | 0 | 0 | 6 | 0 |
| 67 | Unnamed wallet | Duuc…GC9n | 88 | 8 | 0 | 7 | 0 |
| 68 | fredek8.skr | CJRi…VYgc | 85 | 10 | 0 | 6 | 0 |
| 69 | cryptopunk.skr | 6ea8…nqJC | 80 | 5 | 0 | 6 | 0 |
| 70 | macoross1800.skr | 41eJ…n3hx | 80 | 5 | 0 | 6 | 0 |
| 71 | sramor.skr | GTGt…S8cS | 78 | 3 | 0 | 6 | 0 |
| 72 | Nghia260694 | DFxC…8vsj | 75 | 0 | 0 | 8 | 0 |
| 73 | hustle.skr | BML3…1ZcY | 75 | 0 | 0 | 6 | 0 |
| 74 | mokapop3.skr | EJ6i…d6R1 | 75 | 0 | 0 | 6 | 0 |
| 75 | Unnamed wallet | Bx25…jb46 | 74 | 9 | 0 | 6 | 0 |
| 76 | 1m463.skr | FB8W…PcUH | 70 | 5 | 0 | 5 | 0 |
| 77 | Unnamed wallet | 8TcH…RQSQ | 69 | 9 | 0 | 5 | 0 |
| 78 | Unnamed wallet | HqW4…Ey1u | 69 | 9 | 0 | 5 | 0 |
| 79 | Unnamed wallet | 9gJv…tNuU | 69 | 9 | 0 | 5 | 0 |
| 80 | seekerbeta.skr | ABwQ…Sxj8 | 65 | 0 | 0 | 5 | 0 |
| 81 | richpapy.skr | 4ZPw…RujY | 65 | 0 | 0 | 5 | 0 |
| 82 | sunhee.skr | 3ckX…w76m | 65 | 0 | 0 | 5 | 0 |
| 83 | sejinkim.skr | DXgF…f86j | 65 | 0 | 0 | 5 | 0 |
| 84 | 1n.skr | HSUh…oTU7 | 65 | 0 | 0 | 5 | 0 |
| 85 | rafa92.skr | C2ot…qp4N | 65 | 0 | 0 | 5 | 0 |
| 86 | worldwide.skr | 8eud…ynpY | 65 | 0 | 0 | 5 | 0 |
| 87 | etipik.skr | F3o4…joyb | 65 | 0 | 0 | 5 | 0 |
| 88 | klaster.skr | 2pXy…i5p8 | 65 | 0 | 0 | 5 | 0 |
| 89 | optisol.skr | 4td5…rkAy | 65 | 0 | 0 | 5 | 0 |
| 90 | Unnamed wallet | DGDP…Fbrt | 65 | 0 | 0 | 5 | 0 |
| 91 | Unnamed wallet | 3xA5…h9AC | 63 | 8 | 0 | 5 | 0 |
| 92 | Unnamed wallet | 8LNW…S1pL | 58 | 8 | 0 | 5 | 0 |
| 93 | Nougat | 8rwc…Yrfy | 55 | 0 | 0 | 6 | 0 |
| 94 | solaine.skr | 5of2…nUcz | 55 | 5 | 0 | 4 | 0 |
| 95 | stonedsalmon.skr | 2Bck…sibp | 50 | 0 | 0 | 4 | 0 |
| 96 | bigtopz.skr | 4iVW…6GcS | 50 | 0 | 0 | 4 | 0 |
| 97 | theonlycgx.skr | BKQq…SGPM | 50 | 0 | 0 | 4 | 0 |
| 98 | 22277.skr | 7Ya7…1tdx | 50 | 0 | 0 | 4 | 0 |
| 99 | bcr.skr | 6kbu…Zarp | 50 | 0 | 0 | 4 | 0 |
| 100 | Unnamed wallet | AbAX…E7PF | 49 | 9 | 0 | 4 | 0 |
Lifetime snapshot · Retrieved 2026-10-04T16:03:49Z
Auto-refresh is on every minute while this tab is visible and pauses while focus is inside the board. Points are the all-time total; Daily and Referrals show how much of it came from daily play and from friends who played. Ties share the same points; the earlier achiever ranks first.
In the game
Every point starts in a kingdom
The board counts what the game server verifies: milestones you reach and the days you play, plus friends who join. It all happens here, in your own walled keep.
PLAYTEST IN NUMBERS
Computed 2026-10-04T16:03:36.669ZEvery number here is computed on the game server from its own records — sessions, builds, raids, deposits, deeds — and refreshed within one minute. Team wallets, hidden wallets and accounts that never signed in are left out. Solana Mobile counts players who proved a Seeker or first signed in from the dApp Store app; Browser is everyone else.
Showing all players.
ECONOMY · SOL, GOLD FORGE AND MINING
FROM SIGN-IN TO A LIVING KINGDOM
- PLAYERS——
- FOUNDED A KEEP——
- FINISHED THE TUTORIAL——
- OWN LAND——
- FIRST RAID——
- SEEN IN LAST 7 DAYS——
ACTIVITY
ACROSS THE WHOLE PLAYTEST
KEEP LEVELS
How far every founded Keep has been upgraded, level 1 to 20.
FEEDBACK INTO FIXES
CHECK YOUR PROGRESS
Paste the Solana wallet address you play with — the one shown in the game's account menu. Nothing is signed and nothing is stored; this only reads your public tester record.
A Solana address is 32–44 characters of base58 — letters and digits, no 0, O, I or l.
HOW POINTS WORK
Values load live from the game server.MILESTONES
Each milestone is a concrete in-game action the server verifies on its own — no screenshots, no claims. A milestone is paid a single time; the daily sources in the next card pay again every UTC day. There are — milestones across seven categories:
- First steps — the firsts of a new kingdom.
- Progression — growing the keep and its defences.
- Army & heroes — mustering troops and leading heroes.
- Combat — raiding and defending.
- Economy — shards, the Gold Forge and the Warzone.
- Land & money — the on-chain Land Deed and devnet funds.
- Social — clans and other testers.
The full list with point values per milestone appears under Check your progress.
DAILY PLAY
Every source below pays again each UTC day — at most once a day per thing, derived from the game's own records. Signing in alone does not count; any real action does. — daily sources:
Play on consecutive days and a streak bonus pays the day the run reaches:
Referrals: —
FEEDBACK
Send private feedback in the game. New reports receive points only when the team explicitly awards them. Accepting or marking a report fixed does not award points automatically. Campaign report prizes are judged separately.
Historical feedback scoring retained on lifetime totals
Earlier reports used — base points; up to — submissions a day earned points (the submission limit was — a day). These historical awards remain in lifetime totals.
An explicit historical rating added an importance bonus on top of the base:
Categories accepted in the game: —.
Found a bug? Beat a level you weren't supposed to? Tell us where it hurt — inside the game, where your wallet is already signed in.
PLAY NOW